Private Shuttle Transfer Rates
- Our rates are set in advance, regardless of the number of passengers or luggage to be transported. Our rates are valid day and night, with no hidden fees or surprises.
- Book by phone at +212 771 736 007 from 7 AM to 12 AM, 7 days a week. Book by email, 24/7, through our Reservation page. All bookings must be made at least 2 hours before departure.
- You pay directly to the driver in cash or by card.
- In case of a flight delay, your private shuttle will wait for you with no extra charge.
- Upon request at the time of your booking, baby seats can be provided free of charge.
At Sky Light Tours, we offer customized transfer services across Morocco. If your desired route is not listed, simply reach out to us, and we will provide you with a personalized transport quote. Whether it’s for private transfers, airport shuttles, or special events, we're here to meet your specific travel needs.
The price is valid for transfers to and from the airport.
Pick-up Location | Drop-off Location | 1 to 3 persons | 4 to 7 persons | 8 to 13 persons |
---|---|---|---|---|
Agadir Airport | Guelmim | 118 € | – | – |
Agadir Airport | Mirflet | 82 € | – | – |
Agadir Airport | Sidi Ifni | 88 € | 130€ | 188€ |
Agadir Airport | Taghazout | 55 € | 65€ | 75€ |
Agadir Airport | Taounate | 46 € | – | – |
Agadir Airport | Taroudant | 70 € | 80€ | 120€ |
Agadir Airport | Tiznit | 70 € | – | – |
Casablanca Airport | Asila | 274 € | 346€ | 418€ |
Casablanca Airport | Azemour | 80 € | 90€ | 145€ |
Casablanca Airport | Bouznika | 69 € | 89€ | 142€ |
Casablanca Airport | Fes Airport | 220 € | – | – |
Casablanca Airport | Fnidq | 358 € | 418€ | 602€ |
Casablanca Airport | Ifrane | 178 € | – | – |
Casablanca Airport | Kenitra | 120 € | 130€ | 170€ |
Casablanca Airport | Khémisset | 115 € | 130€ | 170€ |
Casablanca Airport | Khouribga | 88 € | 118€ | 167€ |
Casablanca Airport | Oualidia | 131 € | 154€ | 190€ |
Casablanca Airport | Ouarzazate | 330 € | 350€ | 380€ |
Casablanca Airport | Oujda | 340 € | 360€ | 440€ |
Casablanca Airport | Oulmès | 150 € | 170€ | 210€ |
Casablanca Airport | Safi | 142 € | – | – |
Casablanca Airport | Sidi Slimane | 155 € | 170€ | 230€ |
Casablanca Airport | Skhirat | 79 € | – | – |
Casablanca Airport | Témara | 79 € | 89€ | – |
Casablanca Airport | Tetouan | 270 € | 300€ | 350€ |
Essaouira Airport | Essaouira | 19 € | 28€ | 41€ |
Fes Airport | Ain Médiouna | 82 € | – | – |
Fes Airport | Asilah | 190 € | – | – |
Fes Airport | Fes | 24 € | 32€ | 40€ |
Fes Airport | Ifrane | 60 € | 65€ | 70€ |
Fes Airport | Ifrane | 70 € | 75€ | 85€ |
Fes Airport | Merzouga | 318 € | – | – |
Fes Airport | Midelt | 175 € | 190€ | 270€ |
Fes Airport | Oujda | 190 € | 200€ | 230€ |
Fes Airport | Tanger | 185 € | 210€ | 420€ |
Fes Airport | Taza | 110 € | 125€ | 145€ |
Fes Airport | Temara | 158 € | 208€ | 358€ |
Fes Airport | Tinghir | 262 € | – | – |
Marrakech Airport | Agafay | 80 € | 90€ | 110€ |
Marrakech Airport | Asni | 76 € | 84€ | 120€ |
Marrakech Airport | Beni Mellal | 150 € | 170€ | 190€ |
Marrakech Airport | Erfoud | 300 € | 350€ | 420€ |
Marrakech Airport | Imlil | 80 € | 95€ | 130€ |
Marrakech Airport | Kenitra | 220 € | 235€ | 250€ |
Marrakech Airport | Meknès | 270 € | 290€ | 320€ |
Marrakech Airport | Oualidia | 124 € | 140€ | 180€ |
Marrakech Airport | Ouarzazate | 160 € | 170€ | 180€ |
Marrakech Airport | Ourika
CONTACTSky light tours357 Mohammed V Boulevard, 9th Floor, Apartment 18, CasablancaPhone: +212771736007Contact@moroccotaxibooking.comBUSINESS SERVICESAIRPORTS
C 2019 sky light tours. All Rights Reserved | sky light tours
Scroll to Top
|